<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan&#039;s blog &#187; photo</title>
	<atom:link href="http://blog.jonathangazeley.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonathangazeley.com</link>
	<description>A journal of Linux, gadgets, and their incompatibility. And other stuff.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo mosaics</title>
		<link>http://blog.jonathangazeley.com/2010/04/photo-mosaics/</link>
		<comments>http://blog.jonathangazeley.com/2010/04/photo-mosaics/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:05:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.jonathangazeley.com/?p=808</guid>
		<description><![CDATA[A friend of mine has just completed a project to design a computer program that will generate photo mosaics. She has now launched a survey to collect opinions on what makes the &#8216;best&#8217; mosaic. Have a go at the survey &#8211; it&#8217;s interesting and will help her with her project. It comes in four parts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2cuam9uYXRoYW5nYXplbGV5LmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMC8wNC9uMTEyMTY2ODM4ODAzOTM0XzEzNzguanBn"><img class="alignright size-full wp-image-809" title="Photo mosaic" src="http://blog.jonathangazeley.com/wp-content/uploads/2010/04/n112166838803934_1378.jpg" alt="" width="200" height="250" /></a>A friend of mine has just completed a project to design a computer program that will generate photo mosaics. She has now launched a survey to collect opinions on what makes the &#8216;best&#8217; mosaic.</p>
<p>Have a go at the survey &#8211; it&#8217;s interesting and will help her with her project.</p>
<p>It comes in four parts, but won&#8217;t take you long&#8230;</p>
<ul>
<li><a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RhbmllbGxlMS5xdWVzdGlvbnByby5jb20v">Part 1</a></li>
<li><a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RhbmllbGxlMi5xdWVzdGlvbnByby5jb20v">Part 2</a></li>
<li><a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RhbmllbGxlMy5xdWVzdGlvbnByby5jb20v">Part 3</a></li>
<li><a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RhbmllbGxlNC5xdWVzdGlvbnByby5jb20v">Part 4</a></li>
</ul>
 <img src="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=808" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.jonathangazeley.com/2010/04/photo-mosaics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>servepics.com</title>
		<link>http://blog.jonathangazeley.com/2010/03/servepics-com/</link>
		<comments>http://blog.jonathangazeley.com/2010/03/servepics-com/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:43:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Edmund]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[No-IP]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.jonathangazeley.com/?p=751</guid>
		<description><![CDATA[A while back, my younger brother Edmund wanted a photo blog, just like his big brother&#8217;s I set him up with a free subdomain from No-IP. The address used to be edmund.servepics.com. I couldn&#8217;t fault the service from No-IP, but unfortunately free domains don&#8217;t only attract impoverished teenage photographers. They attract spammers and phishers, too. [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, my younger brother <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Bob3Rvcy5qb25hdGhhbmdhemVsZXkuY29tLz9wPTcyMg==">Edmund</a> wanted a photo blog, <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Bob3Rvcy5qb25hdGhhbmdhemVsZXkuY29t">just like his big brother&#8217;s</a> <img src='http://blog.jonathangazeley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I set him up with a free subdomain from <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uby1pcC5jb20v">No-IP</a>. The address used to be <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VkbXVuZC5zZXJ2ZXBpY3MuY29t">edmund.servepics.com</a>. I couldn&#8217;t fault the service from No-IP, but unfortunately free domains don&#8217;t only attract impoverished teenage photographers. They attract spammers and phishers, too.</p>
<p>As a result, the entire servepics.com subdomain is blacklisted by:</p>
<ul>
<li>MSN Messenger. Sending a message including a link to his blog is blocked for an &#8220;unknown reason&#8221;.</li>
<li>Bristol University&#8217;s malicious content filtering.</li>
<li>My blogs. Any comments or links from his blog are automatically sent to spam, no matter how many times I mark it as <em>not spam</em>.</li>
<li>Everyone&#8217;s email servers. Any email from this domain is binned by most email providers.</li>
<li>Countless other people and services who don&#8217;t like online criminals.</li>
</ul>
<p>So I decided it was time he became a man, and I signed him up for his own domain. You can now see his photos at <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=d3d3LmVkbXVuZGdhemVsZXkuY28udWs=">www.edmundgazeley.co.uk</a>. Enjoy!</p>
 <img src="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=751" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.jonathangazeley.com/2010/03/servepics-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Challenge</title>
		<link>http://blog.jonathangazeley.com/2009/11/photo-challenge/</link>
		<comments>http://blog.jonathangazeley.com/2009/11/photo-challenge/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:52:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://blog.jonathangazeley.com/?p=595</guid>
		<description><![CDATA[For some time, I&#8217;ve been taking part in Stu&#8217;s Tuesday Challenge. Recently, Stu has had great success with his East Midlands wedding photography business and so doesn&#8217;t have time for the Challenge any more. So I&#8217;ve taken over the Challenge and rebranded it the Photo Challenge (so I&#8217;m not tied to a Tuesday). I hope [...]]]></description>
			<content:encoded><![CDATA[<p>For some time, I&#8217;ve been taking part in Stu&#8217;s <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2cucHlnbXlnb2F0Lm5ldC9hcmNoaXZlcy9jYXRlZ29yeS90dWVzZGF5LWNoYWxsZW5nZQ==">Tuesday Challenge</a>.</p>
<p>Recently, Stu has had great success with his <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zdHVhcnQtY2FydGVyLmNvLnVrLw==">East Midlands wedding photography</a> business and so doesn&#8217;t have time for the Challenge any more.</p>
<p>So I&#8217;ve taken over the Challenge and rebranded it the <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5waG90by1jaGFsbGVuZ2UuY28udWsv">Photo Challenge</a> (so I&#8217;m not tied to a Tuesday). I hope the regular contributors on Stu&#8217;s blog will continue to take photos for the Challenges. It&#8217;s also an ideal opportunity for new photographers to try their hand at some of the challenges and get some feedback.</p>
<p>Why not give it a go?</p>
 <img src="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=595" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.jonathangazeley.com/2009/11/photo-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batch conversion of images on Linux</title>
		<link>http://blog.jonathangazeley.com/2009/06/batch-conversion-of-images-on-linux/</link>
		<comments>http://blog.jonathangazeley.com/2009/06/batch-conversion-of-images-on-linux/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:25:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[TIF]]></category>

		<guid isPermaLink="false">http://blog.jonathangazeley.com/?p=162</guid>
		<description><![CDATA[I recently had a need to convert 3,000 scanned TIFF images to a more sensible format for distribution, such as JPEG. I&#8217;ve been using GIMP to edit the individual photos but sadly it doesn&#8217;t have a batch format conversion tool. So I wrote my own little script in bash. You will need to install ImageMagick [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a need to convert 3,000 scanned <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9UYWdnZWRfSW1hZ2VfRmlsZV9Gb3JtYXQ=">TIFF</a> images to a more sensible format for distribution, such as <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9KUEVH">JPEG</a>. I&#8217;ve been using <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5naW1wLm9yZy8=">GIMP</a> to edit the individual photos but sadly it doesn&#8217;t have a batch format conversion tool.</p>
<p>So I wrote my own little script in bash. You will need to install <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5pbWFnZW1hZ2ljay5vcmcvc2NyaXB0L2luZGV4LnBocA==">ImageMagick</a> (a commandline image editor) on your box first, but this is bundled with most distributions and be installed from a repository.</p>
<p>Things to be aware of when using this script:</p>
<ul>
<li>It does not recurse into subdirectories &#8211; you have to place the script in the same directory that the TIFFs are in</li>
<li>At the time of writing, ImageMagick is single-threaded and can only use one core of a multicore CPU. If you want to use N cores, you have to split the photos into N directories and run N copies of the script. However be aware that, in my case at least, each TIFF was around 45MB and took between 1 and 1.5 seconds to convert. This means the disk is reading at maybe 40MB/s, so running two threads you will quickly hit the limit of your disk.</li>
<li>You can change the compression of the JPG by altering the value <code>85</code> in the script below.</li>
<li>You can also convert your TIFFs to other formats. See <code>man convert</code> for details.</li>
</ul>
<p>Finally, the code you&#8217;ve all been waiting for. Feel free to use, edit, distribute this anywhere you please.</p>
<blockquote><p><code>#!/bin/bash</code></p>
<p><code>total=`ls *.tif | wc -l`<br />
count=0<br />
ls *.tif | while read i<br />
do<br />
file=`basename "$i" .tif`<br />
echo $file<br />
convert "$file.tif" -quality 85 "$file.jpg"<br />
count=`expr $count + 1`<br />
percent=$(($count / $total))<br />
echo $percent% completed, done $count of $total<br />
done<br />
echo All done!</code></p></blockquote>
 <img src="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=162" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.jonathangazeley.com/2009/06/batch-conversion-of-images-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of</title>
		<link>http://blog.jonathangazeley.com/2009/06/best-of/</link>
		<comments>http://blog.jonathangazeley.com/2009/06/best-of/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:47:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://blog.jonathangazeley.com/?p=121</guid>
		<description><![CDATA[For those of you who don&#8217;t know, I&#8217;m taking part in a weekly photo challenge, namely Stu&#8217;s Tuesday Challenge. This week the challenge is not to take a new photograph, but to submit the best photo we&#8217;ve ever taken. I&#8217;ve managed to whittle it down to 2 photos, but I can&#8217;t decide between them. So [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know, I&#8217;m taking part in a weekly photo challenge, namely <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2cucHlnbXlnb2F0Lm5ldA==">Stu&#8217;</a>s <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2cucHlnbXlnb2F0Lm5ldC8xOTc1Lw==">Tuesday Challenge</a>.</p>
<p>This week the challenge is not to take a new photograph, but to submit the best photo we&#8217;ve ever taken. I&#8217;ve managed to whittle it down to 2 photos, but I can&#8217;t decide between them.</p>
<p>So I&#8217;ve set up a poll.</p>
<p>Please register your vote over at my <a href="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Bob3Rvcy5qb25hdGhhbmdhemVsZXkuY29t">photo blog</a>. The poll is in the top corner of the site, and will be open until Monday 22<sup>nd</sup> June! The winning photo will be submitted on that day. Thanks!</p>
 <img src="http://blog.jonathangazeley.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=121" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.jonathangazeley.com/2009/06/best-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

